Surface Mounted LED Panel Light
ÔÇó┬áUsing advanced constant isolated current driver
ÔÇó┬áProfessional thermal management
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó Energy-saving and environmental friendly product
ÔÇó Attractive price, high quality and great value
ÔÇó No flickering and noise
ÔÇó Ultra-slim, only 30 mm thickness
Specifications
LED LIGHT SOURCE | Ultra Bright 2835 SMD LED |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Die-cast Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC Cover |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.90 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 10% |
BEAM ANGLE ( ° ) | 180° |
INSTALLATION METHOD | Suction Top Installation |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -30 ~ 65┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 50 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
TYPE | POWER | INPUT CURRENT (A) | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
600MM | 18W | 0.22A | >1800 | 90x650x10 | 0.27 |
900MM | 28W | 0.35A | >2800 | 90x950x10 | 0.40 |
1200MM | 36W | 0.44A | >3600 | 90x1250x10 | 0.54 |