PC Cooler LED High Mast
ÔÇó┬áNo flickering and noise. Shock and moisture resistance
ÔÇó┬áSafe and Reliable, 2 MeanWell drive(HLG-240H-42A), PF ÔëÑ0.95
ÔÇó IP65 for outdoor application, lightweight corrosion resistance aluminium alloy shell.
ÔÇó Optimize lighting performances and minimize glare with polished treatment reflector and Anodic Oxidation.
ÔÇó Turns on instantly, does not require warm up time
ÔÇó High CRI and uniform brightness CREE XBD chips
ÔÇó Innovative and quality driver isolation design
ÔÇó Lead & mercury Free. No UV / IR radiation
Specifications
LED LIGHT SOURCE | Cree LED Chips |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
DRIVER TYPE | Mean Well HLG Driver |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | Tempered Glass |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
ATMOSPHERE PRESSURE (Kpa) | 70 – 106 Kpa |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -40 ~ 70┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 95% |
INGRESS PROTECTION ( IP ) | IP 66 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | |
  Pressure Test : | Comply to IEC 60598-1 : 2008 |
  Insulation Test : | Comply to IEC 60598-1 : 2008 |
  Ground Resistance Test : | Comply to IEC 60598-1 : 2008 |
  Drop Test : Comply to IEC 60598-1 : | Comply to IEC 60598-1 : 2008 |
  Light Hanging Load Test : | Comply to IEC 60598-1 : 2008 |
  Light Decay Test : | Comply to IES LM-80 |
  Waterproof Test : | Comply to IP65 |
  Certificates : | CE & RoHS Certified |
* Customizable for dimming
Power Available
POWER | BEAM ANGLE (°) | INPUT CURRENT (A) | LED QTY (pcs) | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
500W | 25°, 60° | 2.26A | 280 | >52500 | 384x449x500 | 13.40 |
1000W | 90┬░, 120┬░ | 3.50A | 440 | >105000 | 677x426x576 | 27.00 |