LED Downlight
ÔÇó Using advanced constant isolated current driver
ÔÇó┬áProfessional thermal management
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó┬áEnergy-saving and environmental friendly product
ÔÇó No flickering and noise
Specifications
LED LIGHT SOURCE | SMD 5730 Ultra Bright |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Die-cast Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | Transparent Glass Panels |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 160° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -40 ~ 65┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 50 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
TYPE | POWER | LUMINOUS FLUX(lm) | DIMENSION (mm) | OPENING DIAMETER (mm) | NET WEIGHT (kg) |
100MM | 6W | >600 | ├ÿ100*H40 | ├ÿ75 | 0.390 |
160MM | 10W | >1000 | ├ÿ160*H40 | ├ÿ125 | 0.460 |
200MM | 15W | >1500 | ├ÿ200*H40 | ├ÿ160 | 0.620 |
240MM | 20W | >2050 | ├ÿ240*H40 | ├ÿ200 | 0.970 |
Projects:
Kiaramas Cendana Condominium, Mont Kiara.
NSK Sentosa
NAZA World
Le Grande Mont Kiara