LED Street Light
ÔÇó Using advanced constant isolated current driver
ÔÇó No UV and IR radiation release, mercury free
ÔÇó┬áDurable life span, more than 50,000 hours
ÔÇó Energy-saving and environmental friendly
ÔÇó┬áNo flickering and noise
ÔÇó Start instantly without time to┬ápreheat
ÔÇó Using high voltage insulating materials for safety
ÔÇó┬áIdeal replacement for Metal Halide lamp
Specifications
LED LIGHT SOURCE | 34*34 BRIDGELUX 45MIL |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
DRIVER TYPE | Mean Well HLG Driver |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | Tempered Glass |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 120° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (oC ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (oC ) | -40 ~ 85┬░C |
STORAGE HUMIDITY ( % R.H ) | 5% ~ 95% |
INGRESS PROTECTION ( IP ) | IP 66 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
POWER | INPUT CURRENT (A) | LED QTY (pcs) | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
40W | 1.16A | 1 | >4000 | 510x230x80 | 3.00 |
60W | 1.74A | 1 | >6000 | 620x260x80 | 4.00 |
80W | 2.30A | 1 | >8000 | 620x260x80 | 4.30 |
100W | 2.40A | 2 | >10000 | 720x280x80 | 5.00 |
120W | 3.10A | 2 | >12000 | 720x280x80 | 5.00 |
150W | 3.10A | 3 | >15000 | 950x350x80 | 8.00 |
160W | 3.20A | 3 | >16000 | 950x350x80 | 8.00 |
Project
NSK Kuchai Lama