LED Spot Light
ÔÇó┬áHigh performance LED COB chipset
ÔÇó Using advanced constant isolated current driver
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó Saving 90% energy compare with conventional spot┬álight
ÔÇó No flickering and noise, better heat dissipation
ÔÇó Energy-saving and environmental friendly
Specifications
LED LIGHT SOURCE | SMD 5730 Ultra Bright |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PMMA |
LAMP HOLDER | MR16 & GU10 |
INPUT VOLTAGE ( Vac ) | AC 85-265V / DC 12V |
INPUT CURRENT ( mA ) | 230 – 260 mA |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 45° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 60┬░C |
STORAGE TEMPERATURE (┬░C ) | -30 ~ 80┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 40 |
WARRANTY | 3 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
BASE | POWER | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
MR16 | 3W | >310 | ├ÿ51*H51 | 0.085 |
5W | >520 | ├ÿ51*H51 | 0.085 | |
GU10 | 3W | >310 | ├ÿ50*H59 | 0.085 |
5W | >520 | ├ÿ50*H59 | 0.085 |