LED Solar Street Light
ÔÇó┬áComplete standalone, self-contained Solar Street Light System
ÔÇó┬áConsistent and affordable lighting without underground wiring and landscaping
ÔÇó┬áDoes not require external electricity, saving extra costs
ÔÇó┬áLED light life span more than 50,000 hours
ÔÇó┬áEntirely Solar Powered
Specifications
LED LIGHT SOURCE | Cree XLamp XT-E LEDs |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
BATTERY TYPE | Lithium Battery 12.8V OR 24 V |
SOLAR PANEL | High Efficiency Mono-Crystalline Silicon |
MOTION SENSOR | PIR Motion Sensor (Infra-red) |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC Lampshade |
INPUT VOLTAGE ( Vac ) | 12V DC |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 120° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 70┬░C |
STORAGE TEMPERATURE (┬░C ) | -20 ~ 70┬░C |
STORAGE HUMIDITY ( % R.H ) | 5% ~ 95% |
INGRESS PROTECTION ( IP ) | IP 65 (Luminaire) |
IP 68 (LED Chips) | |
IP 68 (Controller & Sensor) | |
IP 68 (Cable & Connector) | |
WARRANTY | 5 Years |
20 Years for Solar Panel |
COMPLIANCE STANDARD | CE, RoHS, IP65 |
RoHS Directive 2011/65/EU | |
EMC Directive 2014/30/EU Electromagnetic compatibility | |
IP65 – IP Directive EN 60529:1991 + A1:2000 + A2:2013 |
* Customizable for dimming
Power Available
POWER | INPUT CURRENT (A) | SOLAR PANEL (W) | Battery (AH) | LUMINOUS FLUX (lm) | MOUNTING HEIGHT (M) | DIMENSION (mm) | NET WEIGHT (kg) |
20W | 3.1A | 40 | 12.8V 18AH | >2200 | 6 – 7 M | 880x300x150 | 12.50 |
30W | 4.7A | 60 | 12.8V 24AH | >3300 | 7 - 8 M | 1130x300x150 | 16.50 |
50W | 5.5A | 70 | 12.8V 33AH | >5500 | 7 - 9 M | 1140x360x150 | 20.00 |
80W | 7.8A | 100 | 12.8V 54AH | >8800 | 9 - 10 M | 1280x450x160 | 25.00 |
100W | 10.2A | 130 | 12.8V 33AH | >10600 | 10 - 12 M | 1460x450x160 | 28.00 |
120W | 11.7A | 150 | 12.8V 36AH | >12720 | 10 - 12 M | 1550x450x160 | 34.00 |
Project
Masjid Zahir, Alor Star, Kedah