LED Panel Light
ÔÇó Using advanced constant isolated current driver
ÔÇó┬áProfessional thermal management
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó┬áEnergy-saving and environmental friendly product
ÔÇó┬áAttractive price, high quality and great value
ÔÇó┬áNo flickering and noise
ÔÇó┬áUltra-slim, only 9 mm thickness
Specifications
LED LIGHT SOURCE | SMD 3014 Ultra Bright |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC Cover |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 150° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -30 ~ 65┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 50 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
TYPE | POWER | INPUT CURRENT (mA) | LED QTY (pcs) | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
605×300 | 20W | 480 | 108 | >2000 | 605×300 | 1.650 |
1215×605 | 40W | 960 | 226 | >4000 | 1215×605 | 6.440 |
72W | 870×2 | 576 | >7200 | 1215×605 | 6.640 | |
605×605 | 20W | 480 | 216 | >2000 | 605×605 | 3.210 |
40W | 960 | 288 | >4000 | 605×605 | 3.480 | |
1215×300 | 20W | 480 | 192 | >2000 | 1215×300 | 3.300 |
40W | 960 | 288 | >4000 | 1215×300 | 3.440 |
Project
NSK Rawang Jaya
Bank Rakyat
Audi Malaysia
Sekolah Menengah Keat Hwa