LED High Bay
ÔÇó Using advanced constant isolated current driver
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó Energy-saving and environmental friendly
ÔÇó┬áNo flickering and noise
ÔÇó Start instantly without time to preheat
ÔÇó┬áPerfect industrial design: excellent radiation combines with a beautiful appearance
Specifications
LED LIGHT SOURCE | COB High Power LED |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC Cover |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 50°, 90°, 120° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -40 ~ 85┬░C |
STORAGE HUMIDITY ( % R.H ) | 5% ~ 95% |
INGRESS PROTECTION ( IP ) | IP 66 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
POWER | INPUT CURRENT (A) | LUMINOUS FLUX (lm) | NET WEIGHT (kg) |
40W | 1.16A | >4000 | 4.00 |
60W | 1.74A | >6000 | 4.70 |
80W | 2.30A | >8000 | 5.80 |
100W | 2.40A | >10000 | 6.50 |
120W | 3.10A | >12000 | 7.00 |
150W | 3.10A | >15000 | 8.00 |
160W | 3.20A | >16000 | 8.50 |
230W | 4.77A | >23000 | 7.30 |
240W | 4.60A | >24000 | 9.00 |
Project
NSK Sentosa
NSK Kuchai Lama