LED GT8 RETROFIT
ÔÇó Using advanced constant isolated current driver
ÔÇó No UV and IR radiation release, mercury & lead free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó No flickering and noise
ÔÇó Saving 60% energy compare with conventional fluorescent lamp
ÔÇó Energy-saving and environmental friendly
Specifications
LED LIGHT SOURCE | SMD 2835 Ultra Bright 25-27LM |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
DRIVER TYPE | Built In Driver Input AC 85-305V |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC Cover |
LAMP HOLDER | G13 Base |
INPUT VOLTAGE ( Vac ) | AC 85-305V |
INPUT CURRENT ( mA ) | 180mA-310mA |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 130° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -30 ~ 65┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 50 |
DIMENSION ( mm ) | 2 Ft = 602mm |
4 Ft = 1212mm | |
 WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
TYPE | POWER | LED QTY (pcs) | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
2 Feet | 7W | 60 | >770 | 602 x 26 | 0.16 |
9W | 60 | >990 | 602 x 26 | 0.16 | |
4 Feet | 12W | 120 | >1320 | 1212 x 26 | 0.31 |
16W | 144 | >1840 | 1212 x 26 | 0.31 | |
18W | 144 | >2000 | 1212 x 26 | 0.31 | |
20W | 144 | >2200 | 1212 x 26 | 0.31 | |
22W | 156 | >2640 | 1512 x 26 | 0.51 |
Project
Pusat Perubatan Sime Darby ParkCity, Ara Damansara.
Pusat Perubatan Sime Darby ParkCity, Kepong.
Ericsson Bukit  Jelutong
Sekolah Menengah Keat Hwa (Private)
Main Place
Menara Impian
Regency Condo Klang