LED Ceiling Light
ÔÇó┬áHigh performance LED COB chipset
ÔÇó Using advanced constant isolated current driver
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó Saving 90% energy compare with conventional ceiling light
ÔÇó No flickering and noise, better heat dissipation
ÔÇó Energy-saving and environmental friendly product
Specifications
LED LIGHT SOURCE | SMD 5730 Ultra Bright |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC |
INPUT VOLTAGE ( Vac ) | AC 85-265V / DC 12V |
INPUT CURRENT ( mA ) | 280 – 290 mA |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 180° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -30 ~ 65┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 50 |
WARRANTY | 3 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
POWER | LUMINOUS FLUX (lm) | DIMENSION (mm) | OPENING DIAMETER (mm) | NET WEIGHT (kg) |
3W | >300 | Ø86*H40 |  Ø70 | 0.165 |
5W | >500 | Ø109*H40 |  Ø95 | 0.270 |
10W | >1000 | Ø138*H40 |  Ø120 | 0.315 |
30W | >3000 | Ø160*H40 |  Ø140 | 0.350 |
40W | >4000 | Ø160*H40 |  Ø140 | 0.350 |
Project
KTM Malaysia (Eurotech Manufacturer Sdn. Bhd.)