LED Bulb
ÔÇó Using advanced constant isolated current driver
ÔÇó No UV and IR radiation release, mercury free
ÔÇó Durable life span, more than 50,000 hours
ÔÇó Energy-saving and environmental friendly product
ÔÇó No flickering and noise
Specifications
LED LIGHT SOURCE | SMD 5730 Ultra Bright |
LED LIFE CYCLE ( Hrs ) | 50 000 Hrs |
HOUSING MATERIAL | Heat Sink Aluminium Alloy |
PROTECTIVE GLASS | PC Cover |
LAMP HOLDER | E27/26 & B22 Base |
INPUT VOLTAGE ( Vac ) | AC 85-265V |
INPUT CURRENT ( mA ) | 290 mA |
OUTPUT POWER ( W ) | RATED POWER ┬▒ 0.5W |
FREQUENCY ( Hz ) | 50 / 60 Hz |
POWER FACTOR ( pf ) | > 0.9 |
POWER EFFICIENCY ( % ) | > 85% |
LIGHT EFFICIENCY ( lm/w ) | 110 lm/w ┬▒ 5% |
BEAM ANGLE ( ° ) | 180° |
COLOR RENDERING INDEX ( Ra ) | 75 – 85 |
COLOR TEMPERATURE ( K ) | 2700K-3300K (WW) |
4000K-4500K (PW) | |
5500K-6500K (CW) | |
OPERATING TEMPERATURE (┬░C ) | -20 ~ 55┬░C |
STORAGE TEMPERATURE (┬░C ) | -30 ~ 65┬░C |
STORAGE HUMIDITY ( % R.H ) | 10% ~ 85% |
INGRESS PROTECTION ( IP ) | IP 66 |
WARRANTY | 5 Years |
COMPLIANCE STANDARD | CE, RoHS |
LVD Directive 2006/95/EC | |
EMC Directive 2004/108/EC | |
RoHS Directive 2011/65/EU |
* Customizable for dimming
Power Available
POWER | LED QTY (pcs) | LUMINOUS FLUX (lm) | DIMENSION (mm) | NET WEIGHT (kg) |
3W | 6 | >310 |  Ø50*H90 | 0.35 |
5W | 10 | >520 |  Ø55*H102 | 0.41 |
7W | 14 | >720 |  Ø60*H124 | 0.43 |
9W | 18 | >930 |  Ø80*H135 | 0.71 |
12W | 24 | >1240 |  Ø80*H135 | 0.71 |
15W | 24 | >1560 |  Ø80*H135 | 0.71 |
Project
Pusat Perubatan Sime Darby ParkCity, Ara Damansara.
Pusat Perubatan Sime Darby ParkCity, Kepong.
Masjid Zahir, Alor Star, Kedah
Cinta Sayang Resort